Australia vs Ireland T20 World Cup 2026 Live Score & Match Updates
Australia v/s Ireland t20 world cup 2026, the match is at Colombo Sri lanka at Premadasa Stadium, today at 11 Feb 2026 from 3.00PM. Australia has won the toss and elected to bat first. The Umpire will be Dharmasena Kumar and Chris Gaffaney and Richard Illingworth.
Australia vs Ireland Player List– T20 World Cup 2026
Australia Player
- Adam Zampa – Bowler
- Cameron Green – Batting allrounder
- Cooper Connolly – Batting allrounder
- Glenn Maxwell – Batting allrounder
- Josh Inglis (WK) – Wicketkeeper batter
- Matt Renshaw – Batter
- Marcus Stoinis – Batting allrounder
- Matthew Kuhnemann – Bowler
- Nathan Ellis – Bowler
- Travis Head (C) – Middle-order batter
- Xavier Bartlett – Bowler
Ireland Player
- Ben Calitz – Middle-order batter
- Barry McCarthy – Bowler
- Curtis Campher – Allrounder
- Gareth Delany – Batting allrounder
- Harry Tector – Middle-order batter
- Mark Adair – Bowling allrounder
- Lorcan Tucker (WK) – Wicketkeeper batter
- Paul Stirling (C) – Batting allrounder
- Ross Adair – Top-order batter
- George Dockrell – Allrounder
- Matthew Humphreys – Bowler
Australia Batting
Batting |
| RUN | B | M | 4 | 6 | RR |
run out (Calitz/MR Adair) | 6 | 7 | 5 | 1 | 0 | 85.71 | |
c Stirling b Dockrell | 37 | 17 | 35 | 6 | 1 | 217.64 | |
c Dockrell b MR Adair | 21 | 11 | 18 | 1 | 2 | 190.90 | |
b Humphreys | 37 | 33 | 60 | 2 | 0 | 112.12 | |
c Tucker b Tector | 9 | 9 | 12 | 1 | 0 | 100.00 | |
c Calitz b MR Adair | 45 | 29 | 44 | 2 | 1 | 155.17 | |
not out | 11 | 8 | 19 | 0 | 1 | 137.50 | |
not out | 11 | 6 | 12 | 2 | 0 | 183.33 | |
Extras | (lb 1, w 4) |
|
|
|
|
|
|
Total | 20 Over (RR: 9.10) | 182/6 |
|
|
|
|
|
Ireland Bowling
Bowling | Over | Maiden Over | Run | Wicket` | ECON |
4 | 0 | 33 | 1 | 8.25 | |
4 | 0 | 44 | 2 | 11.00 | |
3 | 0 | 37 | 0 | 12.33 | |
2 | 0 | 12 | 0 | 6.00 | |
4 | 0 | 31 | 1 | 7.75 | |
3 | 0 | 24 | 1 | 8.00 |
Australia Innings Over by Over Score
| Over | Score |
|---|
| 1 | 7/0 |
| 2 | 12/1 |
| 3 | 26/1 |
| 4 | 40/1 |
| 5 | 56/2 |
| 6 | 64/2 |
| 7 | 69/3 |
| 8 | 77/3 |
| 9 | 86/3 |
| 10 | 90/4 |
| 11 | 98/4 |
| 12 | 110/4 |
| 13 | 116/4 |
| 14 | 120/4 |
| 15 | 129/4 |
| 16 | 142/4 |
| 17 | 149/5 |
| 18 | 159/6 |
| 19 | 169/6 |
| 20 | 182/6 |
